R-410A (Halocarbon 410a)
Shipping Information
Chemical Formula: CH2F2, CHF2CF3
DOT Name: Liquified gas, n.o.s., (Pentafluoroethane, difluoromethane)
Hazard Class: 2.2
UN Number: 3163
CAS #: 75-10-5, 354-33-6
Download More Info
Government NSN
GAS | EMPTY NSN | FULL NSN | CYLINDER SIZE |
R 410a | NA | 6830-01-523-8775 | 25 Lb. |
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS |
R-410a,Assay | 97.98 | 99.63 | % |
Air & Other Non-condensable Gas (NCG) | 1.5 | 0.3549 | % by volume @ 25⁰C |
Water | 10 | 1.6 | ppm by weight |
All Other Volatile Impurities | 0.5 | 0.00729 | % by weight |
High Boiling Residue | 0.01 | <0.005 | % by volume |
Halogenated Unsaturated Volatile Impurities | 40 | Below detection limit | ppm by weight |
Particulates/ Solids | Pass | pass | Visually clean to pass |
Acidity | 1 | 0.1 | ppm by weight |
Chloride | Pass | pass | No visible turbidity |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.

Specialty Gases

Pure Gases
