R-407C (Halocarbon 407c)
Shipping Information
- Chemical Formula: CH2F2, CF3CHF2, CH2FCF3
DOT Name: Refrigerant Gas R-407c
Hazard Class: 2.2
UN Number: 3340
CAS #: 75-10-5, 354-33-6, 811-97-2
Download More Info
Government NSN
GAS | EMPTY NSN | FULL NSN | CYLINDER SIZE |
R 407c | NA | 6830-01-527-1691 | 30 Lb. |
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS |
R-407c,Assay | 97.98 | 97.99 | % |
Air & Other Non-condensable Gas (NCG) | 1.5 | 1.5 | % by volume @ 25⁰C |
Water | 10 | 10 | ppm by weight |
All Other Volatile Impurities | 0.5 | 0.5 | % by weight |
High Boiling Residue | 0.01 | 0.01 | % by volume |
Halogenated Unsaturated Volatile Impurities | 40 | 40 | ppm by weight |
Particulates/ Solids | Pass | pass | Visually clean to pass |
Acidity | 1 | 0.0016 | ppm by weight |
Chloride | Pass | pass | No visible turbidity |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.
Learn About Our Gases

Specialty Gases

Pure Gases
