R-401A (Halocarbon 401a)
Shipping Information
Chemical Formula: CHClF2, C2H4F2, C2HClF4
DOT Name: Liquefied Gas n.o.s. (Chlorodifluoromethane, chlorotetrafluoroethane, difluoroethane)
Hazard Class: 2.2
UN Number: 3163
CAS #: 75-45-6, 75-37-6, 2837-89-0
Download More Info
Government NSN
GAS | EMPTY NSN | FULL NSN | CYLINDER SIZE |
R 401a | NA | 6830-01-391-3101 | 30 Lb. |
R 401a | 8120-01-392-5212 | 6830-01-391-9298 | 124 Lb. |
R 401a | 8120-01-392-5209 | 6830-01-391-9303 | 42 Lb. |
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS |
R-401a,Assay | 97.98 | 99.33 | % |
Air & Other Non-condensable Gas (NCG) | 1.5 | 0.6 | % by volume @ 25⁰C |
Water | 10 | 8 | ppm by weight |
All Other Volatile Impurities | 0.5 | 0.06 | % by weight |
High Boiling Residue | 0.01 | <0.01 | % by volume |
Halogenated Unsaturated Volatile Impurities | 40 | <40 | ppm by weight |
Particulates/ Solids | Pass | pass | Visually clean to pass |
Acidity | 1 | <1.0 | ppm by weight |
Chloride | Pass | pass | No visible turbidity |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.

Specialty Gases

Pure Gases
