R-236FA (Halocarbon236fa, C3H2F6, 1,1,1,3,3,3-hexafluoropropane)
Shipping Information
Chemical Formula: C3H2F6
DOT Name: 1,1,1,3,3,3-hexafluoropropane
Hazard Class: 2.2
UN Number: 3163
CAS #: 690-39-1
Download More Info
Government NSN
GAS | EMPTY NSN | FULL NSN | CYLINDER SIZE |
R-236fa | 8120-01-525-9001 | 6830-01-525-9381 | LP |
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS | TEST METHOD |
R-236fa, Assay | 97.98 | 99.74 | % | |
Air & Other Non-condensable Gas (NCG) | 1.5 | 0.21 | % by volume @ 25⁰C | Appx. C to AHRI 700 Part 5 |
Water | 10 | 2 | ppm by weight | Appx. C to AHRI 700 Part 2 |
All Other Volatile Impurities | 0.5 | 0.04 | % by weight | Appx. C to AHRI 700 Part 9 |
High Boiling Residue | 0.01 | <0.01 | % by volume | Appx. C to AHRI 700 Part 3 |
Halogenated Unsaturated Volatile Impurities | 40 | 18 | ppm by weight | Appx. C to AHRI 700 Part 9 |
Particulates/ Solids | Pass | Pass | Visually clean to pass | Appx. C to AHRI 700 Part 3 |
Acidity | 1 | <0.2 | ppm by weight | Appx. C to AHRI 700 Part 1 |
Chloride | Pass | Pass | No visible turbidity | Appx. C to AHRI 700 Part 4 |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.

Specialty Gases

Pure Gases
